● Eigenschaften
1. Wind-Solar-Hybrid-Eingang oder unabhängiger Eingang für Solar oder Wind, für AC-Wind oder DC-Wind
2. MPPT-Ladeverfahren, garantiert maximale Batterieleistung und hohe Ladeeffizienz
3. Einsetzbar für Windturbinen bis 800 W mit hoher Kompatibilität
4. Unabhängige Boost-Schaltung: Lösung für Ladeeffizienz bei kleinen vertikalen Windgeneratoren
5. Automatische Erkennung für 12V/24V Systeme
Kompakte Größe, einfach zu installieren Dump-Load-Widerstand im Lieferumfang enthalten
● Parameter
Model | KL-MPPT-12-W300/S500 | KL-MPPT-12-W500/S600 | KL-MPPT-24-W600/S800 | KL-MPPT-24-W800/S1000 | KL-MPPT-48-W800/S1000 | KL-MPPT-48-W1000/S1000 | KL-MPPT-48-W1200/S1000 | KL-MPPT-48-W1500/S1000 |
Battery system voltage level (V) | 12 | 24 | 48 | |||||
PV array maximum open circuit voltage (V) | 27.6 | 55.2 | 105 | |||||
Recovery Voltage after PV array maximum open circuit voltage (V) | 26.4 | 52.8 | 100 | |||||
PV array minimum operating voltage (V) | >Vbat+1V | >Vbat+1V | >Vbat+1V | |||||
Photovoltaic rated current rating (A) | 40 | 50 | 33 | 40 | 21 | 21 | 21 | 21 |
PV module power (W) | ≤500 | ≤600 | ≤800 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
Fan rated voltage level (V) | 12 | 24 | 48 | |||||
Fan array maximum open circuit voltage (V) | 25.6 | 51.2 | 102.4 | |||||
Fan rated current(A) | 25 | 40 | 25 | 33 | 17 | 21 | 25 | 31 |
Wind Turbine Power (W) | ≤300 | ≤500 | ≤600 | ≤800 | ≤800 | ≤1000 | ≤1200 | ≤1500 |
Voltage of restriction charging (V) | Vbat>BCV+0.4V | Vbat>BCV+0.4V | Vbat>BCV+0.4V | |||||
DC load output rated current(A)(LOAD1+LOAD2) | 30A(Maximum one-way 15A) | 30A(Maximum one-way 15A) | 30A(Maximum one-way 15A) | |||||
Remarks: |